A. Statistics of Transcriptome
| Type |
Cucumis sativus L. var. sativus cv. 9930 |
Cucumis sativus var. hardwickii PI 183967 |
| Gene | 18,652 | 15,947 |
| Transcript | 36,274 | 24,369 |
| Isoform | 28,588 | 20,430 |
| Gene with two or more spiced variants | 8,614 | 5,350 |
B. Statistics of AS events
| Type |
Cucumis sativus L. var. sativus cv. 9930 |
Cucumis sativus var. hardwickii PI 183967 |
| RI | 4,098 | 2,153 |
| A3 | 1,532 | 1,066 |
| A5 | 693 | 534 |
| SE | 333 | 308 |
| MX | 17 | 14 |
| Total | 6,673 | 4,075 |
C. Statistics of Isoform Functions
| Type |
Cucumis sativus L. var. sativus cv. 9930 |
Cucumis sativus var. hardwickii PI 183967 |
| Gene Ontology |
KEGG |
Gene Ontology |
KEGG |
| Gene | 12,377 | 4,314 | 10,364 | 3,762 |
| Isoform | 20,713 | 6,176 | 14,370 | 4,958 |
| No. Term | 9,690 | 393 | 7,159 | 393 |
D. Statistics of Isoform Features
| Feature Group |
Cucumis sativus L. var. sativus cv. 9930 |
Cucumis sativus var. hardwickii PI 183967 |
| No. Gene |
No. Isoform |
No. Gene |
No. Isoform |
| Amino acid composition | 16,600 | 28,588 | 14,366 | 20,430 |
| Sequence features | 16,600 | 28,588 | 14,366 | 20,430 |
| Transmembrane segments | 16,600 | 28,588 | 14,366 | 20,430 |
| Secondary structure | 16,590 | 28,574 | 14,345 | 20,407 |
| Intrinsically disordered regions | 16,401 | 27,700 | 14,187 | 19,979 |
| Signal peptides | 1,888 | 2,218 | 1,529 | 1,744 |
| Subcellular localization | 16,600 | 28,588 | 14,366 | 20,430 |
| PEST regions | 3,933 | 6,233 | 3,315 | 4,552 |
| Low complexity regions | 3,454 | 5,125 | 3,033 | 3,985 |
| Coiled coils | 2,706 | 4,562 | 2,213 | 3,129 |
| Phosphorylation sites | 16,595 | 28,580 | 14,363 | 20,425 |
| N-linked glycosylation sites | 12,768 | 20,992 | 10,858 | 15,069 |
| O-GalNAc-glycosylation sites | 10,063 | 15,380 | 8,559 | 11,544 |
| Domains | 13,965 | 23,302 | 11,983 | 16,866 |
| Motifs | 8,114 | 13,118 | 6,932 | 9,570 |
| Cucumis sativus L. var. sativus cv. 9930 |
| Tissue |
High quality reads |
Concordant pair-aligned reads |
High quality transcripts |
High quality genes |
| Ovary | 16,705,294 | 15,374,891 | 28,326 | 16,264 |
| Expanded ovary under fertilization | 16,438,206 | 14,993,686 | 28,161 | 16,192 |
| Expanded ovary not fertilized | 16,401,257 | 14,782,415 | 29,070 | 16,536 |
| Root | 16,378,025 | 14,960,515 | 27,763 | 16,500 |
| Stem | 22,825,990 | 20,723,517 | 25,738 | 15,670 |
| Leaf | 24,731,604 | 22,005,380 | 26,742 | 15,840 |
| Male flower | 24,438,476 | 22,264,498 | 26,219 | 15,692 |
| Female flower | 21,725,618 | 19,553,882 | 27,820 | 16,312 |
| Tendril | 20,302,220 | 18,518,543 | 24,293 | 15,167 |
| Base part of tendril | 19,360,735 | 17,648,016 | 23,875 | 15,108 |
| Cucumis sativus var. hardwickii PI 183967 |
| Tissue |
High quality reads |
Concordant pair-aligned reads |
High quality transcripts |
High quality genes |
| Female flower | 13,831,615 | 12,315,663 | 19,667 | 14,329 |
| Fruit | 12,852,291 | 11,368,463 | 17,411 | 13,674 |
| Leaf | 13,831,641 | 12,134,644 | 17,326 | 13,483 |
| Male flower | 12,896,872 | 11,539,454 | 18,077 | 13,505 |
| Root | 13,227,717 | 11,680,653 | 19,354 | 13,328 |
| Stem | 13,472,066 | 11,729,836 | 21,023 | 14,211 |
| Tendril | 13,831,588 | 12,081,107 | 17,424 | 13,680 |